Trivial | Result | Zutaten |
282 | Planar Fruit Pie |
Planar Fruit, Dough, Frosting, 2 Celestial Essence,
Muffin Tin ( in Tanaan Oven ) |
Trivial | Result | Zutaten |
282 | Slarghilug Stuffed Poppers | Nonstick Frying Pan, Flour, Milk, Slarghilug Parts, Mature Cheese, Habanero Pepper ( in Tanaan Oven ) |
84 | Mature Cheese | 2 Milk, Rennet, Dairy Spoon ( in Mixing Bowl, ergibt 10 Stück ) |
Trivial | Result | Zutaten |
295 | Hero Sandwich | Smoked Hero Parts, Spiced Hero Parts, Hero Parts, Dressing, Bread, Vegetables ( in Tanaan Oven ) |
162 | Smoked Hero Parts | Hero Parts, Spice, Smoker ( in Tanaan Oven , ergibt 2 Stück ) |
162 | Spiced Hero Parts |
Hero Parts, Jug of Sauces, Vinegar, Spices ( in Tanaan Oven , ergibt 2 Stück ) |
54 | Dressing | Vinegar, Vegetable Oil ( in Mixing Bowl , ergibt 2 Stück ) |
102 | Vegetable Oil | Vegetables, Water ( in Brewing Barrel ) |
Trivial | Result | Zutaten |
288 | Bucked of Crab Legs |
cracked Regrua Meat, Butter, Spices, Bucket ( in Tanaan Oven , ergibt 2 Stück ) |
102 | Cracked Regrua Meat | Regrua Claws, Crab Cracker ( in Tanaan Oven , ergibt 2 Stück ) |
54 | Butter | Milk, Rennet, Dairy Spoon ( in Mixing Bowl ) |
Trivial | Result | Zutaten |
76 | Picnic Basket | Woven Mandrake, Steel Boning ( in Sewing Kit, ergibt 10 Stück ) |
66 | Woven Mandrake | 2 Mandrake Roots ( in Sewing Kit ) |
37 | Steel Boning | small Brick of Ore, File, Water ( in Forge ) |
Trivial | Result | Zutaten |
322 | Bristlebane´s Party Platter | 2 Planar Fruit Pie, Slarghilug Stuffed Poppers, Hero Sandwich, Bucked of Crab Legs, Picnic Basket ( in Tanaan Oven, ergibt 2 Stück ) |
( no drop , Miraculous Meal , Giant ) Str+10 Dex+10 Sta+10 Agi+10 Wis+10 Int+10 HP+75 Mana+75 |
|
![]() |
klicke auf den Drudenfuß, um auf die Startseite zu gelangen |