HoT Mobs |
Mob | AE proc | Enrage | Heal | Gater | Resist |
MaxDmg |
Ancient Frost Guardian | Cold (300 DD) | No | Ja | Ja | Cold | 300 |
Ancient Guardian Wurm | Fire | Ja | Nein | Nein | Fire | 330 |
Ancient Shard Wyvern | | Ja | Nein | Nein | | 330 |
Ancient Tigerclaw Racnar | | Ja | Nein | Nein | | 261 |
Burning Guardian | Fire | Ja | Nein | Nein | Fire | 390 |
Cerulean Guardian | | Nein | Ja | Ja | | ? |
Elder Crimson Drake | Fire | Ja | Nein | Nein | Fire | 330 |
Elder Shard Wyvern | | Ja | Nein | Nein | | 270 |
Emerald Watcher | Slime Mist | Nein | Nein | Nein | | 290 |
Fiery Drake | Fire | Ja | Nein | Nein | Fire | 255 |
Fiery Guardian | Fire | Ja | Nein | Nein | Fire | 330 |
Glimmering Emerald Drake | Slime Mist | Nein | Nein | Nein | | 330 |
Greater Malevolent Drake | Acid Jet Shroud of Hate | Nein | Nein | Nein |
| 330 |
Greater Sky Drake | | Nein | Ja | Ja | | ? |
Malevolent Drake | Acid Jet Shroud of Hate | Nein | Nein | Nein |
| 290 |
Racnar | | Nein | Nein | Nein | | 270 |
Raging Wyvern | | Nein | Nein | Nein | | 261 |
Shimmer Drake | | Nein | Nein | Ja | | 306 |
Tigerclaw Racnar | | Nein | Nein | Nein | | 270 |
Vehement Wyvern | | Nein | Nein | Nein | | 330 |
|