| Trivial | Item | Zutaten | Firing Sheet |
| 21 | Skewers | Skewer Sketch, Block of Clay, Water | Quality |
| 36 | Ceramic Lining | Ceramic Lining Sketch, small Block of Clay, Water | Quality |
| 56 | Pot | Pot Sketch, large Block of Clay, Metal Bits, Water | high Quality |
| 68 | small Protection Deity | Deity Sketch, Block of Clay, Carnelian, Water | high Quality |
| 82 | Smoker | Smoker Sketch, large Block of Clay, Water | 2 high Quality |
| 102 | small Bowl | Bowl Sketch, small Block of Clay, Water | high Quality |
| 115 | Cake Round | Cake Round Sketch, Block of Clay, Glass Shard, Water | high Quality |
| 122 | medium Bowl | medium Bowl Sketch, Block of Clay, Water | 2 high Quality |
| 128 | Mixing Bowl | large Bowl Sketch, 2 large Blocks of Clay, Water | firing Sheet |
| 148 | large Bowl | large Bowl Sketch, large Block of Clay, Glass Shard, Water | high Quality |
| Trivial | Item | Zutaten | Firing Sheet |
| 168 | lined Poison Vial | lined Vial Sketch, small Block of Clay, Pelt or Skin (other than ruined), Water | high Quality |
| 188 | sealed Poison Vial | sealed Vial Sketch, small Block of Clay, Pelt or Skin (other than ruined), Water | high Quality |
| Trivial | Item | Zutaten | Firing Sheet |
| 199 | Casserole Dish | Casserole Dish Sketch, large Block of Clay, Ceramic Lining, Water | high Quality |
| Trivial | Item | Zutaten | Firing Sheet |
| 216 | unfired Planar Stein | Ceramic Lining Sketch, Block of Tanaan Clay, Tainted Planar Essence, Sculpting Tools, Water | high Quality, u.a. |
| Trivial | Item | Zutaten | Firing Sheet |
| 222 | unfired Opal Encrusted Stein | Ceramic Lining Sketch, large Block of Magic Clay, lacquered Opal, Celestial Essence, Sculpting Tools, Water | high Quality |
| 120 | lacquered Opal | Jar of Lacquer, Opal ( in Jewelery Kit ) | |
| Trivial | Item | Zutaten | Firing Sheet |
| Ceramic Band | small Block of Clay, Celestial Essence, Sculpting Tools, Vial of Mana, lacquered Gem, Water | high Quality | |
| 231 | White | Lacquered Opal, Vial of Cloudy Mana | |
| 242 | Red | Lacquered Fire Opal, Vial of Cloudy Mana | |
| 120 | lacquered Opal | Jar of Lacquer, Opal ( in Jewelery Kit ) | |
| 120 | lacquered Fire Opal | Jar of Lacquer, Fire Opal ( in Jewelery Kit ) | |
| Trivial | Item | Zutaten | Firing Sheet |
| 236 | Crucible of Escape | Bowl Sketch, Heavy Clay, Celestial Essence, Sculpting Tools, Spell: Lesser Succor | high Quality, u.a. |
| Trivial | Item | Zutaten | Firing Sheet |
| 335 | imbued Idols | Idol Sketch, Gold Bar, large Block of enchanted Clay, Vial of Distilled Mana, Celestial Essence, Sculpting Tools, imbued Gem, Water | high Quality, u.a. |
| Imbued Gem | Gem Preis | Gottheit | Stats |
| Black Sapphire | 184 | Bertoxxulous | AC+4 Wis+5 Int+5 Mana+40 svDisease+9 |
| Peridot | 10,5 | Bristlebane | AC+7 Str+9 Dex+5 Agi+5 |
| Ruby | 131 | Brell | AC+7 Str+7 Sta+7 Wis+4 |
| Amber | 3 | Cazic Thule | AC+5 Str+7 Wis+5 Int+5 Mana+30 |
| Star Rose Quarz *1 | 1 | Erollisi Marr | AC+8 Cha+5 Wis+5 Mana+40 svDisease+9 |
| Sapphire | 105 | Innoruuk | AC+4 Int+5 Mana+40 svMagic+9 |
| Plains Peeble *2 | - | Karana | AC+4 Sta+4 Wis+5 Mana+40 |
| Diamond | 210 | Mithaniel Marr | AC+9 Sta+10 Wis+4 HP+30 |
| Black Pearl | 21 | Prexus | AC+4 Int+5 Mana+40 svCold+9 |
| Topaz | 5 | Quellious | AC+6 Str+7 Dex+6 Agi+6 HP+20 |
| Jade | 4 | Rallos Zek | AC+10 Str+9 Sta+5 HP+20 |
| Opal | 18 | Rodcet Nife | AC+9 Sta+5 Wis+5 Mana+40 |
| Fire Opal | 52,5 | Solusek Ro | AC+4 Int+6 Mana+40 svFire+9 |
| Emerald | 14 | Tunare | AC+4 Wis+5 Mana+40 svPoison+6 svDisease+6 |
| Ivory | 7,5 | Tribunal | AC+5 Wis+5 HP+10 Mana+40 |
| Trivial | Item | Zutaten | Firing Sheet |
| 335 | unfired Star Ruby Encrusted Stein | Ceramic Lining Sketch, large Block of Magic Clay, lacquered Star Ruby, Celestial Essence, Sculpting Tools, Water | high Quality |
| 120 | lacquered Star Ruby | Jar of Lacquer, Star Ruby ( in Jewelery Kit ) | |

| klicke auf den Drudenfuß, um auf die Startseite zu gelangen |