|
| Trivial | Result | Zutaten |
| 250 | Demi-Sec Champagne | Champagne Magnum,
Soda Water, Wine Yeast, 2 Grapes ( in Brewing Barrel ) |
| Trivial | Result | Zutaten |
| 196 | Champagne Magnum | enchanted Gold Bar, Opal, Bottle ( in Jewelers Kit ) |
| 58 | Soda Water | Soda, Water ( in Brewing Barrel ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 335 | Mistletoe Cutting Sickle | Blessed Sickle Blade, Blessed Sickle Hilt, Blessed Sickle Pommel, Smithy Hammer ( in Forge) |
| Trivial | Result | Zutaten |
| 183 | Blessed Sickle Blade | Sheet Metal,
Smithy Hammer, Emerald, Curved Blade Mold,
Celestial Essence, Blessed Dust of
Tunare, Mistletoe Temper ( in Forge ) |
| 180 | Blessed Sickle Hilt | Sheet Metal,
Smithy Hammer, Ruby, Hilt Mold,
Celestial Essence, Blessed Dust of
Tunare, Mistletoe Temper ( in Forge ) |
| 182 | Blessed Sickle Pommel | Sheet Metal,
Smithy Hammer, Sapphire, Pommel Mold,
Celestial Essence, Blessed Dust of
Tunare, Mistletoe Temper ( in Forge ) |
| 103 | Blessed Dust of Tunare | imbued Emerald, Celestial Essence, Jar of Acid ( in Kiln ) |
| 136 | Mistletoe Temper | Celestial Essence, Elven Wine, Mistletoe ( in Brewing Barrel ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 242 | unfired Golden Idol of Tunare | Gold Bar,
Idol Sketch, enchanted Block of Clay,
Celestial Essence, Sculpting Tools,
Vial of Distilled Mana, Imbued Emerald, Water ( in Pottery Wheel ) |
| 41 | Golden Idol of Tunare | unfired Golden Idol of Tunare, Divine Crystalline Glaze, high quality Firing Sheet ( in Kiln ) |
| Divine Crystalline Glaze | Permafrost Crystalls,
Iron Oxide, White Lead, Water ( in Glaze Mortar ) | |
| White Lead | Lead Sulfide, Limestone ( in Mortar & Pestle ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 202 | Blessed Fishing Rod | Branch of Planar Oak, Celestial Essence, Blessed Dust of Karana, Spool, Threated Silk Fibres ( in Tackle Box ) |
| 103 | Blessed Dust of Karana | imbued Plains Peeble, Celestial Essence, Jar of Acid ( in Kiln ) |
| 106 | Spool | Sandalwood, 2 Velium Bits ( in Forge ) |
| 21 | Velium Bits | 2 small Pieces of Velium, Coldain Velium Temper ( in Forge ) |
| 150 | Threated Silk Fibres | Silk Cord, Dragon Egg Oil ( in Tailoring Kit ) |
| 26 | Silk Cord | 3 Silk Thread ( in Tailoring Kit ) |
| 15 | Silk Thread | 2 Spiderling Silk ( in Tailoring Kit ) |
| 150 | Dragon Egg Oil | Dragon Egg, Water ( in Brewing Barrel ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 335 | unfired Star Ruby Encrusted Stein | Lacquered Star Ruby,
large Block of Magic Clay, Sculpting Tools, Ceramic Lining Sketch,
Celestial Essence, Water ( in Pottery Wheel ) |
| 33 | Star Ruby Encrusted Stein | unfired Star Ruby Encrusted Stein, high quality Firing Sheet ( in Kiln ) |
| Trivial | Result | Zutaten |
| 128 | Lacquered Star Ruby | Star Ruby, Jar of Lacquer ( in Jewellers Kit ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 252 | Ceremonial Solstice Robe | Gem Studded Chain, 3 Sacred Tunare Silk,
Tunic Pattern, Embroidering Needle ( in Tailoring Kit ) |
| Trivial | Result | Zutaten |
| 335 | Gem Studded Chain | Worked Silver Chain, Sapphire, Ruby, Emerald ( in Jewelery Kit ) |
| 111 | Worked Silver Chain | enchanted Silver Bar, Metal Bits, Water ( in Forge ) |
| 135 | Sacred Tunare Silk | Silk Swatch,
Celestial Essence, Blessed Dust of Tunare ( in Tailoring Kit ) |
| 103 | Blessed Dust of Tunare | imbued Emerald, Celestial Essence, Jar of Acid ( in Kiln ) |
| 15 | Silk Swatch | 2 Spider Silk ( in Tailoring Kit ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 236 | Lotus Pie | Thick Lotus Paste, Dough, Pie Tin ( in Oven, ergibt 6 Stück ) |
| Trivial | Result | Zutaten |
| 122 | Thick Lotus Paste | Sweet Lotus Sap, Allspice, Flour, Cream ( in Oven ) |
| 83 | Cream | 2 Milk, Benzoin, Dairy Spoon ( in Mixing Bowl ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 335 | Misty Thicket Picnic | Picnic Basket,
Marmalade Sandwich, Jumjum spiced Beer, Jumjum Salad, Royal Mints,
Mature Cheese, 2 Jumjum Cake Slices ( in Oven, ergibt 4 Picnics ) |
| Trivial | Result | Zutaten |
| 76 | Picnic Basket | Woven Mandrake, Steel Boning ( in Tailoring Kit, ergibt 10 Stück ) |
| 66 | Woven Mandrake | 2 Mandrake Roots ( in Tailoring Kit ) |
| 99 | Marmalade Sandwich | Apricot Marmalade, Bread ( in Mixing Bowl, ergibt 12 Stück ) |
| 99 | Apricot Marmalade | Fruit, 3 Frosting ( in Oven, ergibt 6 Stück ) |
| 162 | Jumjum spiced Beer | Barley, Hops, Spices, Water, Bottle, Jumjum Stalk ( in Brewing Barrel, ergibt 10 Stück ) |
| 142 | Jumjum Salad | Vegetables,
Lettuce, Fennel, Jumjum Stalk ( in Mixing Bowl, ergibt 10 Stück ) |
| 76 | Royal Mints | Eucalyptus, Frosting ( in Mixing Bowl, ergibt 10 Stück ) |
| 27 | Jumjum Cake Slices | Jumjum Cake ( in Oven, ergibt 10 Stück ) |
| 166 | Jumjum Cake | Dough,
Winter Chocolate,
Frosting, Jumjum Stalk, Cake Round ( in Oven, ergibt 20 Stück ) |
| |||||||||||||||
| Trivial | Result | Zutaten |
| 182 | Lucky Cabbage | Wild Cabbage, Blessed Dust of Karana ( in Mixing Bowl ) |
| Trivial | Result | Zutaten |
| 103 | Blessed Dust of Karana | imbued Plains Peeble, Celestial Essence, Jar of Acid ( in Kiln ) |
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
![]() |
| |||||||||
| klicke auf den Drudenfuß, um auf die Startseite zu gelangen |